| Hair Services |
||||
| Cuts | To Dye For | |||
| Woman’s Haircut | 50+ | Single Process | 65+ | |
| Here and There | 75+ | |||
| Men’s Haircut | 35+ | (Partial highlites & lowlites) | ||
| All Over Highlights | 99+ | |||
| Lather & Primp | 35+ | (Full head) | ||
| (Wash & blowdry) | Tone it down | 25+ | ||
| (Toner) | ||||
| Stressed Out Hair | 20+ | Fix that Color | TBD | |
| (Intensive Conditioning Treatment) | (Corrective Color) | |||
| Make Me Bold | 10 per Foil | |||
| Treat Yourself | Add Shine | 45+ | ||
| Go Curly | 85+ | (Clear Color Gloss) | ||
| (Permanent Wave) | ||||
| Up-Dos | ||||
| Go Straight | 85+ | BIG Night Out | 65+ | |
| (Chemical relaxer) | (Formal style) | |||

|
HAIR